| УАЗ | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| УАЗ | 61--> | 10 | 6 | 89,80 | 410 | 410HP | 910 | 4410/4910 |
| ARO | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Ischia | 81--> | 22 | 6 | 99,00 | 411 | - | - | 4411 |
| M 240 | 78--> | 10 | 10 | 95,00 | 415 | - | - | 4415 |
| CHEVROLET / GMC / GEO | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Chevy ¾ Ton.PickUp (K-20) | 60-76 | 19 | 6 | 95,25 | 417 | - | - | 4417 |
| Blazer, Jimmy, Suburban | 69-91 | 19 | Internal Mount | 418 | 418HP | 918 | 4418/4918 | |
| ½ Ton.PickUp (K-10) | 69-87 | |||||||
| Chevy GMC ¾ Ton.PickUp | 77-87 | |||||||
| Chevy 1 Ton.PickUp (Dana 50&60) | 76-90 | 30 | Internal Mount | 439 | - | - | 4439 | |
|
1Ton.PickUp (K-30), V-Series Crew Cab |
||||||||
| Luv4x4 PickUp | -->80 | 24 | 6 | 76,00 | 422 | - | - | 4422 |
| Luv4x4 PickUp | 81-87 | 24 | 6 | 80,00 | 432 | - | - | 4432 |
| PickUp D20 4x4 | All | 30 | 6 | 87,30 | 468 | - | - | 4468 |
| GeoTracker, Tracker | 89--> | 26 | 6 | 90,00 | 438/538 | 438HP | 938 | 4438/4938 |
| Luv4X4 V6, Diesel | 88--> | 17 | 6 | 83,00 | 433 | - | - | 4433 |
| CHRYSLER / DODGE | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Dodge Power WC50&60, WM300, WC56,57,59, M37B1 |
41-75 | 16 | 6 | 101,60 | 408 | - | - | 4408 |
| ½ Ton.PickUp W100, ¾ Ton.PickUp W200 | 57-68 | 19 | 6 | 95,25 | 417 | - | - | 4417 |
| ½ Ton.PickUp, Ramcharger | 69-74 | 19 | Internal Mount | 418 | 418HP | 918 | 4418/4918 | |
| ½, ¾ Ton.PickUp, Ramcharger | 80-93 | |||||||
| Cherokee (Dana 44) | -->75 | |||||||
| Trailduster | 81-84 | |||||||
| Plymouth Arrow Dodge D-50 | -->81 | 28 | 6 | 90,00 | 428 | - | - | 4443 |
| 1 Ton.PickUp, Dodge D-300, | -->78 | 30 | Internal Mount | 439 | - | - | 4439 | |
| W250&W350 ¾ Ton.PickUp | 90-93 | |||||||
| Dodge D-50 4x4 | 82-90 | 28 | 6 | 88,00 | 443 | 443HP | 943 | 4443/4943 |
| W300 Dodge 1 Ton.PickUp | 76-89 | 30 | 8 | 100,30 | 441 | - | - | 4441 |
| DAIHATSU | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Rocky, Rugger (All) | 78--> | 26 | 5 | 90,00 | 403 | - | - | 4403 |
| 4x4 (All) | 80--> | 26 | 5 | 90,00 | 420 | - | - | 4403 |
| Feroza, Four Track, Rocky | 88--> | 24 | 5 | 90,00 | 440 | - | - | 4403 |
| F73/78 | All | 26 | 6 | 90,00 | 466 | - | - | 4404 |
| FORD | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| ¾ Ton. W,3. 500 Lb . Axle | 63-77 | 19 | 6 | 95,25 | 417 | - | - | 4417 |
| Explorer (TTB Suspensions) | 90-94 | 27 | 5 | 114,30 | 465 | - | - | 4465 |
| Explorer (IFS Suspensions) | 95--> | 114,30 | ||||||
| Ranger | 90-97 | Fl.Mount | ||||||
| Ranger | 98-00 | 27 | Internal Mount | 470 | - | - | - | |
| Bronco (All) | 66-96 | 19 | Internal Mount | 418 | 418HP | 918 | 4418 /4918 | |
| ½ Ton.PickUp F-100 | 59-86 | |||||||
| ½ Ton.PickUp F-150 | 76-90 | |||||||
| ¾ Ton.PickUp F-250, 3000 Lb. Axle | 59-75 | |||||||
| ¾ Ton.PickUp F-250, 3500 Lb. Axle | 63-86 | |||||||
| ¾ Ton.PickUp F-250, 3800 Lb. Axle | 78-90 | |||||||
| Crew Cab, 3800 Lb. Axle | 78-90 | |||||||
| 1 Ton.PickUp F-350, 3500 Lb. Axle | 76-90 | |||||||
| F-1000 PickUp 4x4 | 91--> | |||||||
| 1 Ton.PickUp F-350,450 (Dana 50&60) | 76-99 | 30 | Internal Mount | 439 | - | - | 4439 | |
| Super Duty | 99-04 | |||||||
| 1 Ton.PickUp (Dana 50&60) | 90-98 | |||||||
| F-250, F-4000 4x4, F-350 (Dana 60) | 04--> | 30 | Internal Mount | 439N | - | 4439N | ||
| Maverick | 90--> | 31 | 6 | 90,00 | 445 | 445HP | - | 4410 |
| Ranger INT´LONLY | 99-01 | 26 | 6 | 76,00 | 453 | - | - | 4453 |
| Courier | -->90 | |||||||
| Pampa 4x4, Belina 4x4, Maverick | -->97 | 27 | 6 | 84,00 | 436 | - | - | 4436 |
| Ranger, Bronco II | 83-86 | 23 | 5 | Fl.Mount | 467 | - | - | 4467 |
| HYUNDAI / ASIA MOTOR | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Galloper (All) | 91--> | 28 | 6 | 88,00 | 443 | 443HP | 943 | 4443/4943 |
| Asia Rocsta R1 | 91--> | 10 | 6 | 87,30 | 448 | - | - | 4401 |
| ISUZU | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| KB 40/1800 4x4, 4x4 PickUp | -->85 | 24 | 6 | 76,00 | 422 | - | - | 4422 |
| Jackaroo, Trooper I & II | 83-86 | 24 | 6 | 80,00 | 432 | - | - | 4432 |
| Jackaroo, Trooper II, KB 2500 | 87-93 | 17 | 6 | 83,00 | 433 | - | - | 4433 |
| Rodeo, Holden Rodeo | 91--> | |||||||
| PickUp D-Max 2005 | 05--> | |||||||
| JEEP / INTERNATIONAL HARVESTER | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| J4800 PickUp, Camper SPL | 69-74 | 10 | 6 | 87,30 | 401 | 401HP | 901 | 4401/4901 |
| CJ Universal, M38A1, Willys | 42-71 | |||||||
| Jeep Station PickUp | -->65 | |||||||
| Jeepster C101 Commando | 66-71 | |||||||
| Gladiator, Wagoneer, PickUp, Cherokee | -->73 | |||||||
| Scout | 61-70 | |||||||
| CJ Universal | 72-80 | 27 | 6 | 87,30 | 402 | - | - | 4401 |
| Jeepster C104 | 72-73 | |||||||
| ScoutII, Terra, Traveller | 71-80 | |||||||
| Harvester ½, ¾ Ton.PickUp | 56-75 | 19 | 6 | 95,25 | 417 | - | - | 4417 |
| J20 PickUp (HEAVY AXLE) | 72-76 | |||||||
| Commander, J10 PickUp | 74-91 | 19 | Internal Mount | 418 | 418HP | 918 | 4418/4918 | |
| J20 PickUp | 77-87 | |||||||
| Harvester ½Ton.PickUp, Traveller | 68-75 | |||||||
| CJ Universal, Scrambler | 81-86 | 27 | 5 | 87,30 | 426 | - | - | 4426 |
| 1 Ton.H.D.200 W/FA-20 AXLE | All | 30 | 8 | 100,30 | 441 | - | - | 4441 |
| KIA | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Sportage | 94-97 | 26 | 6 | 76,00 | 460K | - | - | 4460 |
| Sportage, Grand Sportage, Retona, Frontier, Besta 4x4 | 97--> | 26 | 6 | 76,00 | 460 | - | 960 | 4460/4960 |
| Bongo | 04--> | |||||||
| Ceres 4x4 | 91--> | 10 | 6 | 87,30 | 448 | - | - | 4401 |
| LAND ROVER | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Serles I, II&IIA, III 88"W.B. | 48-80 | 10 | 6 | 95,25 | 405 | - | - | 4405 |
| Serles III, 88"/109"W.B. | 73-85 | 24 | 6 | 95,25 | 406 | - | - | 4406 |
| Defender (All), Discovery1 (All) | 94--> | 24 | 5 | 93,45 | 751** | - | - | - |
| Defender (All), Discovery1 (All) Except With Factory AluminyumAlloy Wheels | 451** | - | - | 4451 | ||||
| Defender 90* | 84-85 | 24 | 5 | 93,45 | 446** | - | - | 4446 |
| Defender LR 110* | -->08/86 | |||||||
| Defender 110&130* | 86-93 | |||||||
| * Only with Transfer Case LT230 & LT230T. ** Conv. 4X4 Fulltime to 4X4 Parttimewith locking hub | ||||||||
| MAZDA | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| B3000, B4000 PickUp | 01--> | 27 | Internal Mount | 470 | - | - | - | |
| Navajo | 90-94 | 27 | 5 | 114,30 | 465 | - | - | 4465 |
| PickUp | 94-97 | |||||||
| B-Series, Fighter | 99-01 | 26 | 6 | 76,00 | 453 | - | - | 4453 |
| MERCEDES BENZ TRUCK | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| LA1113/1313/1214/1418-90 | 78--> | 35 | 8 | 112,00 | 414 | - | - | 4414 |
| 1718,1720A 4x4 | 99--> | 38 | 8 | 156,00 | 458 | - | - | 4458 |
| MITSUBISHI | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Triton, L200 4x4 | -->91 | 28 | 6 | 90,00 | 428 | - | - | 4443 |
| Triton, L200 4x4, Pajero, Montero | 91--> | 28 | 6 | 88,00 | 443 | 443HP | 943 | 4443/4493 |
| Delica, Shogun | 88--> | |||||||
| NISSAN | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Patrol G60 | 61-79 | 10 | 6 | 88,00 | 407 | - | - | 4401 |
| Patrol MK/MQ, 160/260 | 80-89 | 29 | 6 | 90,00 | 423 | 423HP | - | 4410 |
| PickUp 720 | 72-82 | 24 | 6 | 76,00 | 424 | - | - | 4422 |
| King Cab, Pathfinder H.B. | --> 94 | 27 | 6 | 83,00 | 429 | 429HP | - | 4444 |
| Terrano I, 4x4 PickUp IFS | 86-89 | |||||||
| PickUp 720 | 83-86 | 26 | 6 | 83,00 | 444 | 4444 | ||
| GQ, 4x4 PickUp IFS, Patrol Y60 | 90--> | 31 | 6 | 90,00 | 445 | 445HP | 4410 | |
| Mistral, D21, Terrano II | 91--> | 27 | 6 | 83,00 | 452 | - | 4444 | |
| Frontier/ Pathfinder V6 | 90--> | 28 | 6 | 83,00 | 461 | - | 961 | 4461/4961 |
| PickUp 4cc | ||||||||
| PickUp D21, Navara | ||||||||
| X-Terra, PickUp D22 | 00--> | |||||||
| OPEL / VAUXHALL | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Frontera | 91--> | 17 | 6 | 83,00 | 449 | - | - | 4449 |
| SSANGYONG | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Korando I, Family | -->94 | 24 | 6 | 80,00 | 432 | - | - | 4432 |
| Korando II, Musso SUV, Rexton/TD, Musso PickUp | 95--> | 28 | 6 | 83,00 | 450 | - | 1050 vacuum |
4450 |
| SUZUKI | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| SJ410, SJ413, Samurai, Sierra | 78-01 | 26 | 6 | 90,00 | 438/538 | 438HP | - | 4438 |
| Vitara, Grand Vitara, Sidekik, Escudo, X-90 | 80--> | 26 | 6 | 90,00 | 438/538 | 438HP | 938 | 4438/4938 |
| Jimny | -->98 | |||||||
| Jimny | 99--> | 26 | 6 | 90,00 | 457 | - | - | 4404 |
| TOYOTA | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Bamdeirantes | -->82 | 6 | 6 | 90,00 | 404 | - | - | 4404 |
| Land Cruiser | 63-75 | |||||||
| HiLux Sr5 | All | 26 | 6 | 90,00 | 413 | - | 913 | 4404/4913 |
| HiLux, 4Runner (with ADD*), PickUp 4x4 IFS** |
86-96 | |||||||
| LN/RN105,106,107,110, Van, Previa, T100, T100 (with ADD*) | 86-96 | |||||||
| HiLux INT'L (with TBS***) | 98--> | |||||||
| Land Cruiser | 76-77 | 30 | 6 | 90,00 | 419 | - | - | 4404 |
| Blizzard | All | 26 | 5 | 90,00 | 420 | - | 4403 | |
| Land Cruiser | 76-87 | 30 | 6 | 90,00 | 421/521 | 421HP | 921 | 4404/4921 |
| HiLux (all exc ADD*), PickUp | 76-85 | |||||||
| Bandeirantes | 83-01 | |||||||
| Land Cruiser HZJ80, FZJ70/75 | 89-98 | |||||||
| 4Runner | -->06/85 | |||||||
| Land Cruiser HZJ75 | -->08/99 | 30 | 6 | 90,00 | 454 | - | - | 4454 |
| Land Cruiser FZJ71/74/78/79, HZJ71/78/79 | 08/99--> | 30 | 6 | 92,00 | 455 | - | - | 4455 |
| Land Cruiser FZJ/HZJ105 | 01/98--> | |||||||
| Land Cruiser FZJ/HZJ100 | 01/98--> | 30 | 6 | 92,00 | 462 | - | - | 4455 |
| HiLux LN167, RZN169 | 08/97--> | 26 | 6 | 90,00 | 456 | - | - | 4456 |
| HiLux LN172 | 11/97--> | |||||||
| Land Cruiser II, Prado, KZJ70,73,71W (Eletromagnetic) 10 BOLTS |
91--> | 30 | 6 | 90,00 | 463 | - | - | 4463 |
| Tacoma 4x4 | 95-01 | 26 | 6 | 90,00 | 464 | - | - | 4464 |
| * ADD - Automatic Disconect Diferencial, ** IFS - Idependet Front Suspension, *** TBS - Torsion Bar Suspension | ||||||||
| VOLVO | ||||||||
| Application | Year | Spl. | Bolts | P.C.D. (mm) | AVM Model | Service Kit | ||
| Manual | Man.HP | Autom. | ||||||
| Laplander | 78--> | 19 | 6 | 88,00 | 427 | - | - | 4401 |


